Halifax Town squad numbers across seasons — a searchable hub of squad and shirt numbers from the Casual Football Shirts archive. Jump to a number below, or filter by player name. Jump to records.
No players match that search.
Number 1
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Chris Adamson | League Two | 7 |
| 2000-2001 | Lee Butler | League Two | 33 |
| 2001-2002 | Lee Butler | League Two | 22 |
Number 2
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Matthew Russell | League Two | 7 |
| 2000-2001 | Chris Wilder | League Two | 20 |
| 2001-2002 | Paul Harsley | League Two | 45 |
Number 3
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Mark Jules | League Two | 42 |
| 2000-2001 | Mark Jules | League Two | 20 |
| 2001-2002 | Dominic Ludden | League Two | 2 |
Number 4
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | James Stansfield | League Two | 12 |
| 2000-2001 | Graham Mitchell | League Two | 42 |
| 2001-2002 | Andy Woodward | League Two | 30 |
Number 5
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Paul Stoneman | League Two | 37 |
| 2000-2001 | Paul Stoneman | League Two | 30 |
| 2001-2002 | Chris Clarke | League Two | 24 |
Number 6
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Chris Wilder | League Two | 31 |
| 1999-2000 | Mark Sertori | League Two | 5 |
| 2000-2001 | James Stansfield | League Two | 2 |
| 2000-2001 | Neil Wainwright | League Two | 13 |
| 2000-2001 | Paul Mitchell | League Two | 11 |
| 2000-2001 | Rob Matthews | League Two | 8 |
| 2001-2002 | Paul Stoneman | League Two | 32 |
Number 7
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Jamie Paterson | League Two | 40 |
| 2000-2001 | Steve Thompson | League Two | 36 |
| 2001-2002 | Craig Middleton | League Two | 29 |
Number 8
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Steve Gaughan | League Two | 38 |
| 2000-2001 | Steve Gaughan | League Two | 9 |
| 2001-2002 | Neil Redfearn | League Two | 30 |
Number 9
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Chris Tate | League Two | 18 |
| 1999-2000 | Lee Potter | League Two | 19 |
| 2000-2001 | Lee Potter | League Two | 3 |
| 2001-2002 | Steve Kerrigan | League Two | 30 |
Number 10
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Ian Fitzpatrick | League Two | 8 |
| 1999-2000 | Jon Cullen | League Two | 11 |
| 1999-2000 | Lee Power | League Two | 7 |
| 2000-2001 | Ian Fitzpatrick | League Two | 12 |
| 2001-2002 | Gary Jones | League Two | 35 |
Number 11
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Craig Middleton | League Two | 10 |
| 1999-2000 | Kevin Hulme | League Two | 3 |
| 1999-2000 | Michael Williams | League Two | 3 |
| 2000-2001 | Alan Reilly | League Two | 23 |
| 2001-2002 | Craig Midgley | League Two | 24 |
Number 12
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Chris Newton | League Two | 8 |
| 2000-2001 | Grant Holt | League Two | 2 |
| 2001-2002 | Mark Jules | League Two | 35 |
Number 13
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Tony Parks | League Two | 1 |
| 2000-2001 | Tony Parks | League Two | 5 |
| 2001-2002 | Barry Richardson | League Two | 24 |
| 2001-2002 | Craig Mawson | League Two | — |
Number 14
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Peter Butler | League Two | 30 |
| 2000-2001 | Peter Butler | League Two | — |
| 2000-2001 | Steve Oleksewycz | League Two | 3 |
| 2001-2002 | Steve Swales | League Two | 24 |
Number 15
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Stephen Murphy | League Two | 15 |
| 2000-2001 | Chris Clarke | League Two | 26 |
| 2001-2002 | Graham Mitchell | League Two | 43 |
Number 16
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Mark Bradshaw | League Two | 25 |
| 2000-2001 | Mark Bradshaw | League Two | 17 |
| 2001-2002 | Matthew Clarke | League Two | 30 |
Number 17
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Richard Lucas | League Two | 12 |
| 2000-2001 | Robbie Painter | League Two | 16 |
| 2001-2002 | Alan Reilly | League Two | 2 |
Number 18
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | David Wills | League Two | — |
| 2000-2001 | Steve Kerrigan | League Two | 41 |
| 2001-2002 | Ian Fitzpatrick | League Two | 29 |
Number 19
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Matthew Clarke | League Two | 19 |
| 2000-2001 | Matthew Clarke | League Two | 19 |
| 2001-2002 | Robert Herbert | League Two | 12 |
Number 20
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Chris Clarke | League Two | 1 |
| 2000-2001 | Craig Middleton | League Two | 37 |
| 2001-2002 | Steve Oleksewycz | League Two | 1 |
Number 21
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Justin Jackson | League Two | 1 |
| 1999-2000 | Robert Herbert | League Two | 4 |
| 2000-2001 | Robert Herbert | League Two | 8 |
| 2001-2002 | Jamie Wood | League Two | 16 |
Number 22
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Jamie Murphy | League Two | — |
| 1999-2000 | Michael Ord | League Two | — |
| 2000-2001 | Michael Ord | League Two | — |
| 2001-2002 | Peter Crookes | League Two | 1 |
Number 23
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Ian Richards | League Two | 6 |
| 2000-2001 | Ian Richards | League Two | 18 |
| 2001-2002 | Peter Wright | League Two | 14 |
Number 24
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Darryn Stamp | League Two | 5 |
| 1999-2000 | Rodney Rowe | League Two | 9 |
| 2000-2001 | Peter Myers | League Two | 1 |
| 2000-2001 | Steven Underwood | League Two | — |
| 2001-2002 | Craig Smith | League Two | 2 |
Number 25
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Alan Reilly | League Two | 20 |
| 2000-2001 | Gary Jones | League Two | 33 |
| 2001-2002 | Grant Smith | League Two | 11 |
| 2001-2002 | Nicky Heinemann | League Two | 3 |
| 2001-2002 | Scott Houghton | League Two | 7 |
Number 26
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Robbie Painter | League Two | 42 |
| 2000-2001 | Carl Rezai | League Two | 11 |
| 2001-2002 | Nathan Winder | League Two | 1 |
Number 27
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Graham Mitchell | League Two | 45 |
| 2000-2001 | Craig Mawson | League Two | 9 |
| 2000-2001 | Greg Shannon | League Two | — |
| 2001-2002 | Steve Bushell | League Two | 25 |
Number 28
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Grant Holt | League Two | 4 |
| 2000-2001 | Gerry Harrison | League Two | 9 |
| 2000-2001 | Leon Mike | League Two | 7 |
| 2000-2001 | Michael Proctor | League Two | 12 |
| 2000-2001 | Stuart Parnaby | League Two | 6 |
| 2001-2002 | Marc Richards | League Two | 5 |
Number 29
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Lee Butler | League Two | 38 |
| 2000-2001 | Chris Brass | League Two | 6 |
| 2000-2001 | Peter Murphy | League Two | 21 |
| 2001-2002 | Andy Farrell | League Two | 9 |
Number 30
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Paul Myers | League Two | — |
| 2000-2001 | Steve Hawe | League Two | 8 |
| 2000-2001 | Steve Morgan | League Two | 1 |
Number 31
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Steven Underwood | League Two | — |
| 2000-2001 | Peter Crookes | League Two | — |
Number 32
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Gary Jones | League Two | 8 |
| 2000-2001 | Neil Redfearn | League Two | 12 |
Number 36
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 1999-2000 | Steve Kerrigan | League Two | 7 |
Halifax Town Shirt Number Records
Most Halifax Town appearances by shirt number
| Rank | Number | Apps | Top contributors |
|---|---|---|---|
| 1 | 7 | 105 | Jamie Paterson 40; Steve Thompson 36; Craig Middleton 29 |
| 2 | 6 | 102 | Paul Stoneman 32; Chris Wilder 31; Neil Wainwright 13 |
| 3 | 5 | 91 | Paul Stoneman 67; Chris Clarke 24 |
| 4 | 4 | 84 | Graham Mitchell 42; Andy Woodward 30; James Stansfield 12 |
| 5 | 15 | 84 | Graham Mitchell 43; Chris Clarke 26; Stephen Murphy 15 |
| 6 | 27 | 79 | Graham Mitchell 45; Steve Bushell 25; Craig Mawson 9 |
| 7 | 8 | 77 | Steve Gaughan 47; Neil Redfearn 30 |
| 8 | 25 | 74 | Gary Jones 33; Alan Reilly 20; Grant Smith 11 |
| 9 | 29 | 74 | Lee Butler 38; Peter Murphy 21; Andy Farrell 9 |
| 10 | 10 | 73 | Gary Jones 35; Ian Fitzpatrick 20; Jon Cullen 11 |
| 11 | 2 | 72 | Paul Harsley 45; Chris Wilder 20; Matthew Russell 7 |
| 12 | 16 | 72 | Mark Bradshaw 42; Matthew Clarke 30 |
| 13 | 9 | 70 | Steve Kerrigan 30; Lee Potter 22; Chris Tate 18 |
| 14 | 18 | 70 | Steve Kerrigan 41; Ian Fitzpatrick 29 |
| 15 | 3 | 64 | Mark Jules 62; Dominic Ludden 2 |
Most Halifax Town goals by shirt number
| Rank | Number | Goals | Top contributors |
|---|---|---|---|
| 1 | 18 | 27 | Steve Kerrigan 19; Ian Fitzpatrick 8 |
| 2 | 10 | 12 | Jon Cullen 5; Gary Jones 4; Ian Fitzpatrick 2 |
| 3 | 2 | 11 | Paul Harsley 11 |
| 4 | 7 | 11 | Jamie Paterson 7; Steve Thompson 2; Craig Middleton 2 |
| 5 | 26 | 9 | Robbie Painter 8; Carl Rezai 1 |
| 6 | 8 | 7 | Neil Redfearn 6; Steve Gaughan 1 |
| 7 | 5 | 6 | Paul Stoneman 6 |
| 8 | 9 | 6 | Chris Tate 4; Lee Potter 2 |
| 9 | 11 | 6 | Craig Midgley 3; Alan Reilly 2; Craig Middleton 1 |
| 10 | 20 | 5 | Craig Middleton 5 |
| 11 | 25 | 5 | Gary Jones 5 |
| 12 | 28 | 5 | Michael Proctor 4; Gerry Harrison 1 |
| 13 | 6 | 4 | Rob Matthews 2; Chris Wilder 1; Paul Stoneman 1 |
| 14 | 16 | 4 | Mark Bradshaw 3; Matthew Clarke 1 |
| 15 | 27 | 3 | Graham Mitchell 2; Steve Bushell 1 |
In Halifax Town squad number history, numbers 33, 34, 35 have never made an appearance.
