Rushden & Diamonds squad numbers across seasons — a searchable hub of squad and shirt numbers from the Casual Football Shirts archive. Jump to a number below, or filter by player name. Jump to records.
No players match that search.
Number 1
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Billy Turley | League Two | 43 |
| 2002-2003 | Billy Turley | League Two | 44 |
| 2003-2004 | Billy Turley | League One | 25 |
| 2004-2005 | Billy Turley | League Two | 22 |
| 2005-2006 | Jamie Young | League Two | 20 |
Number 2
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Tarkan Mustafa | League Two | 23 |
| 2002-2003 | Tarkan Mustafa | League Two | 11 |
| 2003-2004 | Marcus Bignot | League One | 35 |
| 2004-2005 | Sean Connelly | League Two | 42 |
| 2005-2006 | Philip Gulliver | League Two | 40 |
Number 3
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Paul Underwood | League Two | 40 |
| 2002-2003 | Paul Underwood | League Two | 40 |
| 2003-2004 | Paul Underwood | League One | 30 |
| 2004-2005 | Peter Hawkins | League Two | 41 |
| 2005-2006 | Peter Hawkins | League Two | 21 |
Number 4
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Michael McElhatton | League Two | 7 |
| 2002-2003 | Barry Hunter | League Two | 40 |
| 2003-2004 | Gary Mills | League One | 30 |
| 2004-2005 | Gary Mills | League Two | 7 |
| 2005-2006 | Gary Mills | League Two | 11 |
Number 5
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Mark Peters | League Two | 40 |
| 2002-2003 | Mark Peters | League Two | 27 |
| 2003-2004 | Andy Edwards | League One | 29 |
| 2004-2005 | Graham Allen | League Two | 26 |
| 2005-2006 | Graham Allen | League Two | 5 |
Number 6
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Ray Warburton | League Two | 1 |
| 2002-2003 | Andy Edwards | League Two | 12 |
| 2002-2003 | Andy Tillson | League Two | 5 |
| 2003-2004 | Barry Hunter | League One | 43 |
| 2004-2005 | Rob Gier | League Two | 32 |
| 2005-2006 | Rob Gier | League Two | 35 |
Number 7
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Garry Butterworth | League Two | 29 |
| 2002-2003 | Stuart Wardley | League Two | 39 |
| 2003-2004 | Stuart Wardley | League One | — |
| 2004-2005 | Alex Hay | League Two | 42 |
| 2005-2006 | Dave Savage | League Two | 32 |
Number 8
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Jon Brady | League Two | 22 |
| 2002-2003 | Ritchie Hanlon | League Two | — |
| 2003-2004 | Ritchie Hanlon | League One | 27 |
| 2004-2005 | Stuart Gray | League Two | 38 |
| 2005-2006 | Greg Pearson | League Two | 22 |
Number 9
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Justin Jackson | League Two | 5 |
| 2001-2002 | Scott Partridge | League Two | 37 |
| 2002-2003 | Dean Holdsworth | League Two | 7 |
| 2002-2003 | Scott Partridge | League Two | 7 |
| 2003-2004 | Rodney Jack | League One | 45 |
| 2004-2005 | Billy Sharp | League Two | 16 |
| 2004-2005 | Gareth Seddon | League Two | — |
| 2005-2006 | Drewe Broughton | League Two | 37 |
Number 10
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Duane Darby | League Two | 30 |
| 2002-2003 | Duane Darby | League Two | 37 |
| 2003-2004 | Barry Quinn | League One | 4 |
| 2003-2004 | Duane Darby | League One | 12 |
| 2003-2004 | Trevor Benjamin | League One | 6 |
| 2004-2005 | David Bell | League Two | 40 |
| 2005-2006 | David Bell | League Two | 14 |
| 2005-2006 | Petr Mikolanda | League Two | 9 |
Number 11
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Andy Burgess | League Two | 32 |
| 2002-2003 | Andy Burgess | League Two | 27 |
| 2003-2004 | Andy Burgess | League One | 37 |
| 2004-2005 | Andy Burgess | League Two | 42 |
| 2005-2006 | Andy Burgess | League Two | 9 |
| 2005-2006 | Darren Caskey | League Two | 18 |
Number 12
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Brett Angell | League Two | 5 |
| 2001-2002 | Jim Rodwell | League Two | 9 |
| 2002-2003 | Stuart Gray | League Two | 37 |
| 2003-2004 | Stuart Gray | League One | 35 |
| 2004-2005 | Barry Hunter | League Two | 1 |
| 2005-2006 | Daniel Chillingworth | League Two | 6 |
Number 13
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2002-2003 | Stuart Naylor | League Two | — |
| 2004-2005 | Alan Blayney | League Two | 4 |
| 2004-2005 | Drewe Broughton | League Two | 21 |
| 2005-2006 | Ashley Jones | League Two | — |
Number 14
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Shaun Carey | League Two | 8 |
| 2002-2003 | Marcus Bignot | League Two | 33 |
| 2002-2003 | Michael McElhatton | League Two | — |
| 2003-2004 | John Dempster | League One | 19 |
| 2004-2005 | John Dempster | League Two | 15 |
| 2005-2006 | John Dempster | League Two | 14 |
| 2005-2006 | Wayne Hatswell | League Two | 17 |
Number 15
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Gary Mills | League Two | 9 |
| 2002-2003 | Gary Mills | League Two | 30 |
| 2003-2004 | Andrew Sambrook | League One | 20 |
| 2004-2005 | Andrew Sambrook | League Two | 8 |
| 2005-2006 | Ashley Nicholls | League Two | 30 |
Number 16
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Tony Pennock | League Two | 5 |
| 2002-2003 | Adam Sollitt | League Two | 3 |
| 2002-2003 | Tony Pennock | League Two | — |
| 2003-2004 | Robert Duffy | League One | 8 |
| 2004-2005 | Robert Duffy | League Two | 1 |
| 2005-2006 | Neil McCafferty | League Two | 23 |
Number 17
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Gary Setchell | League Two | 22 |
| 2002-2003 | Gary Setchell | League Two | 11 |
| 2003-2004 | Stephen Gahan | League One | — |
| 2004-2005 | Lee Worgan | League Two | 7 |
| 2005-2006 | Andy Woodman | League Two | 3 |
Number 18
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Stuart Gray | League Two | 12 |
| 2002-2003 | David Bell | League Two | 30 |
| 2003-2004 | David Bell | League One | 37 |
| 2004-2005 | Adrian Littlejohn | League Two | 15 |
| 2004-2005 | Kevin Braniff | League Two | 12 |
| 2004-2005 | Marvin Robinson | League Two | 2 |
| 2005-2006 | Barry Hunter | League Two | 5 |
Number 19
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Christain Lee | League Two | 1 |
| 2001-2002 | Peter Thomson | League Two | 2 |
| 2001-2002 | Raphaël Jacquel | League Two | — |
| 2001-2002 | Stuart Douglas | League Two | 9 |
| 2001-2002 | Warren Patmore | League Two | 4 |
| 2002-2003 | Daniel Talbot | League Two | 13 |
| 2003-2004 | Daniel Talbot | League One | 7 |
| 2004-2005 | Daniel Talbot | League Two | — |
| 2004-2005 | Scott Shearer | League Two | 13 |
| 2005-2006 | Chris O'Grady | League Two | 22 |
Number 20
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Paul Hall | League Two | 34 |
| 2001-2002 | Simon Wormull | League Two | 5 |
| 2002-2003 | Andrew Sambrook | League Two | 15 |
| 2003-2004 | Mark Peters | League One | — |
| 2003-2004 | Paul Kitson | League One | 28 |
| 2004-2005 | Philip Gulliver | League Two | 32 |
| 2005-2006 | Alun Armstrong | League Two | 9 |
Number 21
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Richard Butcher | League Two | — |
| 2001-2002 | Ritchie Hanlon | League Two | 35 |
| 2002-2003 | Robert Duffy | League Two | 13 |
| 2003-2004 | Owen Story | League One | 5 |
| 2004-2005 | Craig Dove | League Two | 36 |
| 2005-2006 | Jason Taylor | League Two | 12 |
| 2005-2006 | Ronnie Bull | League Two | 19 |
Number 22
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Andrew Sambrook | League Two | 26 |
| 2001-2002 | Matt Stowell | League Two | — |
| 2002-2003 | Paul Hall | League Two | 45 |
| 2003-2004 | Paul Hall | League One | 33 |
| 2004-2005 | Gary Mulligan | League Two | 13 |
| 2004-2005 | Neil McCafferty | League Two | 16 |
| 2005-2006 | Luke Kennedy | League Two | — |
Number 23
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Brett Solkhon | League Two | 1 |
| 2002-2003 | Brett Solkhon | League Two | 1 |
| 2003-2004 | David Bell Jnr | League One | — |
| 2004-2005 | Marcus Kelly | League Two | 11 |
| 2005-2006 | Marcus Kelly | League Two | 41 |
Number 24
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Adam Dowell | League Two | — |
| 2001-2002 | Jean-Michel Sigere | League Two | 7 |
| 2002-2003 | John Dempster | League Two | 16 |
| 2003-2004 | Magnus Okuonghae | League One | 1 |
| 2004-2005 | Magnus Okuonghae | League Two | — |
| 2005-2006 | Magnus Okuonghae | League Two | 21 |
Number 25
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Robert Duffy | League Two | 8 |
| 2002-2003 | Tony Battersby | League Two | 5 |
| 2003-2004 | Eric Manangu | League One | 1 |
| 2004-2005 | Eric Manangu | League Two | — |
| 2005-2006 | Scott Wark | League Two | — |
Number 26
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | John Dempster | League Two | 2 |
| 2004-2005 | Jason Taylor | League Two | 20 |
| 2005-2006 | Sean Ridgeway | League Two | — |
Number 27
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Daniel Talbot | League Two | 3 |
| 2004-2005 | Scott Chalmer-Stevens | League Two | — |
| 2005-2006 | Ricardo Joseph | League Two | 1 |
Number 28
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | David Bell | League Two | 1 |
| 2003-2004 | Marcus Kelly | League One | 8 |
| 2004-2005 | Jonjo Brewster | League Two | — |
| 2005-2006 | Simeon Jackson | League Two | 14 |
Number 29
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Luke Rowlett | League Two | — |
| 2001-2002 | Stuart Wardley | League Two | 18 |
| 2004-2005 | Ricky Clark | League Two | — |
| 2005-2006 | Tom Shaw | League Two | 1 |
Number 30
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Delroy Gordon | League Two | — |
| 2004-2005 | Eugene Burnden | League Two | — |
| 2005-2006 | Daniel Grainger | League Two | 14 |
Number 31
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Caleb Folan | League Two | 6 |
| 2001-2002 | Onandi Lowe | League Two | 25 |
| 2002-2003 | Onandi Lowe | League Two | 39 |
| 2003-2004 | Onandi Lowe | League One | 26 |
| 2004-2005 | Angelo Harrop | League Two | — |
| 2005-2006 | Jon Stead | League Two | — |
Number 32
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Chris Tedder | League Two | — |
| 2004-2005 | Ricardo Joseph | League Two | — |
| 2005-2006 | Nicky Ioannou | League Two | — |
Number 33
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | David Bell Jnr | League Two | — |
| 2002-2003 | David Bell Jnr | League Two | — |
| 2004-2005 | Tom Shaw | League Two | — |
| 2005-2006 | Ben Reynolds | League Two | — |
| 2005-2006 | Jonjo Brewster | League Two | — |
Number 34
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Alex Davies | League Two | — |
| 2004-2005 | Scott Wark | League Two | 1 |
| 2005-2006 | Martyn Margetson | League Two | — |
Number 35
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Barry Hunter | League Two | 23 |
| 2003-2004 | Adebayo Akinfenwa | League One | — |
| 2003-2004 | Andy Petterson | League One | — |
| 2003-2004 | Leo Roget | League One | 17 |
| 2003-2004 | Paul Evans | League One | 2 |
| 2004-2005 | Simeon Jackson | League Two | 2 |
| 2005-2006 | Sean O'Keefe | League Two | — |
Number 36
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Andy Tillson | League Two | 14 |
| 2002-2003 | Owen Story | League Two | — |
| 2003-2004 | Jamie Ashdown | League One | 19 |
| 2004-2005 | Daniel Grainger | League Two | — |
| 2005-2006 | Lee Tomlin | League Two | 21 |
Number 37
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2001-2002 | Stuart Naylor | League Two | — |
| 2004-2005 | Luke Kennedy | League Two | 3 |
| 2005-2006 | Dominic Langdon | League Two | — |
Number 38
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2004-2005 | Jon Stead | League Two | — |
| 2005-2006 | Lawrence Lambley | League Two | — |
Number 39
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2004-2005 | Nicky Ioannou | League Two | — |
| 2005-2006 | Alex Bolt | League Two | — |
Number 40
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2002-2003 | Magnus Okuonghae | League Two | — |
| 2004-2005 | Andrew Hodges | League Two | — |
| 2004-2005 | Mark Williams | League Two | 7 |
| 2005-2006 | Brian Dodsworth | League Two | — |
Number 41
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2005-2006 | Ugo Udoji | League Two | — |
Number 42
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2004-2005 | Farhad Afandiyev | League Two | — |
| 2005-2006 | Daniel Crane | League Two | 8 |
| 2005-2006 | John Ruddy | League Two | 3 |
Number 43
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2005-2006 | Tony Stokes | League Two | 19 |
Number 44
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2005-2006 | John Turner | League Two | 11 |
Number 45
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2005-2006 | Peter Castle | League Two | 1 |
Number 46
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2005-2006 | Tyrone Berry | League Two | 20 |
Number 47
| Season | Player | Competition | Appearances |
|---|---|---|---|
| 2005-2006 | Scott Tynan | League Two | 14 |
Rushden & Diamonds Shirt Number Records
Most Rushden & Diamonds appearances by shirt number
| Rank | Number | Apps | Top contributors |
|---|---|---|---|
| 1 | 3 | 172 | Paul Underwood 110; Peter Hawkins 62 |
| 2 | 11 | 165 | Andy Burgess 147; Darren Caskey 18 |
| 3 | 1 | 154 | Billy Turley 134; Jamie Young 20 |
| 4 | 9 | 154 | Rodney Jack 45; Scott Partridge 44; Drewe Broughton 37 |
| 5 | 10 | 152 | Duane Darby 79; David Bell 54; Petr Mikolanda 9 |
| 6 | 2 | 151 | Sean Connelly 42; Philip Gulliver 40; Marcus Bignot 35 |
| 7 | 7 | 142 | Alex Hay 42; Stuart Wardley 39; Dave Savage 32 |
| 8 | 22 | 133 | Paul Hall 78; Andrew Sambrook 26; Neil McCafferty 16 |
| 9 | 6 | 128 | Rob Gier 67; Barry Hunter 43; Andy Edwards 12 |
| 10 | 5 | 127 | Mark Peters 67; Graham Allen 31; Andy Edwards 29 |
| 11 | 20 | 123 | Paul Hall 34; Philip Gulliver 32; Paul Kitson 28 |
| 12 | 21 | 120 | Craig Dove 36; Ritchie Hanlon 35; Ronnie Bull 19 |
| 13 | 18 | 113 | David Bell 67; Adrian Littlejohn 15; Stuart Gray 12 |
| 14 | 8 | 109 | Stuart Gray 38; Ritchie Hanlon 27; Jon Brady 22 |
| 15 | 14 | 106 | John Dempster 48; Marcus Bignot 33; Wayne Hatswell 17 |
Most Rushden & Diamonds goals by shirt number
| Rank | Number | Goals | Top contributors |
|---|---|---|---|
| 1 | 31 | 49 | Onandi Lowe 49 |
| 2 | 9 | 38 | Rodney Jack 12; Drewe Broughton 10; Billy Sharp 9 |
| 3 | 10 | 31 | Duane Darby 23; David Bell 6; Trevor Benjamin 1 |
| 4 | 22 | 21 | Paul Hall 18; Gary Mulligan 3 |
| 5 | 12 | 13 | Stuart Gray 11; Brett Angell 2 |
| 6 | 20 | 13 | Paul Hall 8; Paul Kitson 5 |
| 7 | 21 | 13 | Ritchie Hanlon 6; Craig Dove 6; Jason Taylor 1 |
| 8 | 7 | 12 | Stuart Wardley 6; Alex Hay 3; Dave Savage 2 |
| 9 | 11 | 12 | Andy Burgess 11; Darren Caskey 1 |
| 10 | 2 | 7 | Philip Gulliver 4; Marcus Bignot 2; Tarkan Mustafa 1 |
| 11 | 6 | 7 | Barry Hunter 4; Rob Gier 2; Andy Edwards 1 |
| 12 | 18 | 7 | David Bell 4; Kevin Braniff 3 |
| 13 | 19 | 7 | Chris O'Grady 4; Peter Thomson 1; Warren Patmore 1 |
| 14 | 5 | 6 | Andy Edwards 3; Graham Allen 2; Mark Peters 1 |
| 15 | 13 | 6 | Drewe Broughton 6 |
In Rushden & Diamonds squad number history, every number up to 47 has been used.
