A league-wide hub of Championship squad and shirt numbers from the Casual Football Shirts archive — which numbers have seen the most action, which have scored the most, and which clubs have a full squad-number history. Jump to records.
Championship Shirt Number Records
Most Championship appearances by shirt number
| Number | Apps | Top 3 |
|---|---|---|
| 7 | 16383 | Peter Whittingham Burnley/Cardiff City 388; Carlos Edwards Luton Town/Sunderland/Ipswich Town 231; Chris Sedgwick Preston North End 205 |
| 9 | 16353 | Dele Adebola Coventry City/Burnley/Nottingham Forest 228; Marlon King Gillingham/Watford/Coventry City/Birmingham City 226; Troy Deeney Watford 224 |
| 1 | 16317 | David Marshall Norwich City/Cardiff City/Hull City/Wigan Athletic/Derby County 436; Lee Camp Derby County/Queens Park Rangers/Nottingham Forest/Bournemouth/Rotherham United/Cardiff City/Birmingham City 404; Kelvin Davis Wimbledon/Ipswich Town/Southampton 379 |
| 10 | 16262 | Lukas Jutkiewicz Birmingham City 267; Andy King Leicester City/Bristol City 236; Tom Cairney Blackburn Rovers/Fulham 222 |
| 4 | 16121 | Luke Chambers Nottingham Forest/Ipswich Town 455; Craig Bryson Derby County 251; Shaun Hutchinson Fulham/Millwall 249 |
| 8 | 15752 | Alan Browne Preston North End/Sunderland 296; Joe Ralls Cardiff City 282; Adam Clayton Huddersfield Town/Middlesbrough/Birmingham City 278 |
| 11 | 15385 | Lloyd Dyer Leicester City/Burton Albion 266; Daniel Johnson Preston North End 258; Jobi McAnuff Watford/Reading 233 |
| 6 | 15301 | Richard Keogh Derby County 316; Stephen Foster Crewe Alexandra/Barnsley 303; Jonathan Hogg Huddersfield Town 276 |
| 2 | 14951 | Graham Alexander Preston North End/Burnley 417; Matt Lawrence Millwall/Crystal Palace 273; Chris Gunter Reading 260 |
| 3 | 14875 | George Friend Doncaster Rovers/Middlesbrough/Birmingham City 273; Stephen Crainey Leeds United/Blackpool/Wigan Athletic 255; Adam Drury Norwich City/Leeds United 253 |
| 5 | 14574 | Mark Hudson Crystal Palace/Cardiff City/Huddersfield Town 302; Chris Morgan Barnsley/Sheffield United 265; Jake Cooper Millwall 251 |
| 14 | 12676 | Andreas Weimann Bristol City/Blackburn Rovers/Derby County 209; Cole Skuse Bristol City 192; Bobby Reid Bristol City/Cardiff City/Fulham/Leicester City 187 |
| 17 | 11983 | Aron Gunnarsson Coventry City/Cardiff City 302; Paddy McNair Middlesbrough 191; Andy Yiadom Barnsley/Reading 188 |
| 15 | 11378 | Tom Lees Sheffield Wednesday 250; James Harper Reading/Sheffield United 232; Alex John-Baptiste Blackpool/Bolton Wanderers/Blackburn Rovers/Middlesbrough/Queens Park Rangers 224 |
| 19 | 11352 | Romaine Sawyers Brentford/West Bromwich Albion/Cardiff City 208; Richard Wellens Doncaster Rovers/Leicester City 205; Jacques Maghoma Sheffield Wednesday/Birmingham City 199 |
| 18 | 11282 | Michael Tonge Sheffield United/Preston North End/Leeds United 278; Chris Hope Gillingham 212; Paul McVeigh Norwich City 187 |
| 16 | 11214 | Paul McKenna Preston North End 352; Jonathan Howson Middlesbrough 283; Matthew Connolly Queens Park Rangers/Cardiff City 208 |
| 20 | 10422 | Adam Reach Middlesbrough/Sheffield Wednesday/West Bromwich Albion 223; Chris Lucketti Preston North End 189; Freddie Sears Ipswich Town 167 |
| 12 | 10419 | Garath McCleary Nottingham Forest/Reading 314; Lloyd Doyley Watford 294; Harlee Dean Birmingham City 191 |
| 22 | 9357 | Angel Rangel Swansea City/Queens Park Rangers 157; Henrik Dalsgaard Brentford 147; Tomáš Kalas Bristol City 144 |
Most Championship goals by shirt number
| Number | Goals | Top 3 |
|---|---|---|
| 9 | 4106 | Marlon King Gillingham/Watford/Coventry City/Birmingham City 98; Troy Deeney Watford 85; Britt Assombalonga Nottingham Forest/Middlesbrough 74 |
| 10 | 3127 | Robert Earnshaw Cardiff City/Norwich City/Nottingham Forest 87; Billy Sharp Doncaster Rovers/Sheffield United 81; Cameron Jerome Cardiff City/Birmingham City/Norwich City 69 |
| 11 | 2050 | Jordan Rhodes Blackburn Rovers/Norwich City 88; Ollie Watkins Brentford 45; David Healy Preston North End 44 |
| 7 | 2028 | Peter Whittingham Burnley/Cardiff City 82; Lewis Grabban Norwich City/Nottingham Forest 66; Adam Armstrong Blackburn Rovers 49 |
| 8 | 1655 | Andy Johnson Crystal Palace/Queens Park Rangers 55; Michael Chopra Cardiff City/Blackpool 47; Robbie Blake Bradford City/Burnley 39 |
| 19 | 1309 | Jay Rodriguez Burnley/West Bromwich Albion 38; Pablo Hernández Leeds United 34; Jonathan Walters Ipswich Town 30 |
| 14 | 1241 | Andreas Weimann Bristol City/Blackburn Rovers/Derby County 52; Bobby Reid Bristol City/Cardiff City/Fulham/Leicester City 38; Alan Lee Cardiff City/Ipswich Town 32 |
| 17 | 1195 | Glenn Murray Crystal Palace/Brighton & Hove Albion/Watford 59; Joël Piroe Swansea City 41; Viktor Gyökeres Coventry City 39 |
| 18 | 1146 | Yann Kermorgant Charlton Athletic/Bournemouth/Reading 61; Lucas João Sheffield Wednesday/Blackburn Rovers/Reading 58; Heidar Helguson Watford 49 |
| 4 | 1063 | Craig Bryson Derby County 40; Johnnie Jackson Colchester United/Charlton Athletic 31; Kevin Nolan Newcastle United/West Ham United 29 |
| 20 | 1031 | Jarrod Bowen Hull City/West Ham United 53; Matěj Vydra Watford 36; Freddie Sears Ipswich Town 30 |
| 15 | 891 | Matt Jansen Blackburn Rovers 27; Paul Wotton Plymouth Argyle 25; Barry Hayles Fulham 23 |
| 16 | 857 | Kenny Miller Wolverhampton Wanderers 48; Paul McKenna Preston North End 27; Ian Moore Burnley 24 |
| 23 | 843 | Dexter Blackstock Nottingham Forest 42; Charlie Austin Burnley 40; Bradley Dack Blackburn Rovers 32 |
| 12 | 817 | Dave Kitson Reading 42; Matthew Fryatt Leicester City/Hull City 40; Garath McCleary Nottingham Forest/Reading 32 |
| 21 | 805 | Nahki Wells Huddersfield Town/Queens Park Rangers/Bristol City 89; Kevin Phillips West Bromwich Albion 38; Lasse Vibe Brentford 36 |
| 22 | 789 | Teemu Pukki Norwich City 65; Almen Abdi Watford/Sheffield Wednesday 23; Ben Brereton Blackburn Rovers 22 |
| 6 | 747 | Darren Huckerby Norwich City 35; Liam Trotter Millwall 23; James Beattie Sheffield United 22 |
| 5 | 705 | Mark Hudson Crystal Palace/Cardiff City/Huddersfield Town 20; Chris Morgan Barnsley/Sheffield United 17; Kyle Bartley Birmingham City/Leeds United/West Bromwich Albion 17 |
| 25 | 646 | Richard Cresswell Preston North End/Leeds United 57; Nick Powell Wigan Athletic/Stoke City 41; Bobby Zamora Brighton & Hove Albion/West Ham United/Queens Park Rangers 36 |
In Championship squad number history, numbers 94, 95, 96, 97, 98 have never made an appearance.
Championship Clubs Shirt Number History
- Aston Villa
- Barnsley
- Birmingham City
- Blackburn Rovers
- Blackpool
- Bolton Wanderers
- Bournemouth
- Bradford City
- Brentford
- Brighton & Hove Albion
- Bristol City
- Burnley
- Burton Albion
- Cardiff City
- Charlton Athletic
- Colchester United
- Coventry City
- Crewe Alexandra
- Crystal Palace
- Derby County
- Doncaster Rovers
- Fulham
- Gillingham
- Grimsby Town
- Huddersfield Town
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Lincoln City
- Luton Town
- Manchester City
- Middlesbrough
- Millwall
- Milton Keynes Dons
- Newcastle United
- Norwich City
- Nottingham Forest
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Preston North End
- Queens Park Rangers
- Reading
- Rotherham United
- Scunthorpe United
- Sheffield United
- Sheffield Wednesday
- Southampton
- Southend United
- Stockport County
- Stoke City
- Sunderland
- Swansea City
- Swindon Town
- Tranmere Rovers
- Walsall
- Watford
- West Bromwich Albion
- West Ham United
- Wigan Athletic
- Wimbledon
- Wolverhampton Wanderers
- Wrexham
- Wycombe Wanderers
- Yeovil Town
